garao56
Well-Known Member
Dear sri Rehman K, the approximate cost of cultivation ofdrumsticks will be as follows (as per the request of Mr Dhanraj) :
In the market vegetable retailers are selling each drumstic at Rs.5/- commonly and at scarce time ( summer) Rs.10/- also. Hence drumstick cultivation is profitable even leaf powder is marketed even 50 grams in the market is sold at Rs,100/-
Please contact us for further details and for project reports.
G. Anandarao B.Sc(Ag)
Cost of Cultivation for Drumstick Crop per Acre | |||||
Sno | Operations | Quantity | units | Hire/Price Rate (Rs.) | Amount (Rs) |
1 | Repairs to bunds (Labour charges Rs.300/- per person) | 4 | 300 | 1200 | |
2 | Cost of FYM & Transportaion Two cart loads | 2 | 500 | 1000 | |
3 | Cost of Seeds 250 grams (PKM Annual Moringa variety) | 250 | 8 | 2000 | |
4 | Ploughing 2 times Rs.500/-/one time & levelling | 2 | 500 | 1000 | |
5 | Fertilisers -complex | DAP 100 Kgs (2 bags) | 4 | 1000 | 4000 |
6 | Transportation of Fertilisers & pocket application | Tractor & labour | 500 | ||
7 | Sowing of seeds | 5 women labour | 5 | 200 | 1000 |
8 | Weeding | 4 Labour | 8 | 200 | 1600 |
9 | Pesticides/Fungicides | sprayings | 4 | 300 | 1200 |
10 | Labour for spryaing of Pestices | 4 | 300 | 1200 | |
11 | Harvesting | 6 Labourers | 10 | 300 | 3000 |
12 | Water charges | 1 labourer | 6 | 300 | 1800 |
13 | Electricity charges | 500 | 500 | ||
Total cost per acre | 20000 | ||||
Total Cost per 5 acres | 6 | 20000 | 120000 | ||
Income | |||||
1 | 850 Plants with 100 drumstics /acre | 85000 /ac | 85000 | 1.00 | 85000 |
Total Income for 6 acres | 6 | 510000 | 1 | 510000 | |
Profit for 6 acres | 390000 |
In the market vegetable retailers are selling each drumstic at Rs.5/- commonly and at scarce time ( summer) Rs.10/- also. Hence drumstick cultivation is profitable even leaf powder is marketed even 50 grams in the market is sold at Rs,100/-
Please contact us for further details and for project reports.
G. Anandarao B.Sc(Ag)
Last edited by a moderator: