kapil kataria
We supply solar submersible pump with the tanks used in dry area,will include solar pump, solar panels, solar pump controller, storage batteries,level sensors, inverter as requested,flow rate is from 0.20-12m3/h and head can up to 180m. we are now the first factory that could supply exceed 1000 watts of the solar pumps in India, now the maximum power of solar pump could up to 4000 watts, and the head can up to 252m with flow rate 2m3/h. we can supply the models as requested. we tested the controllers between Lorentz and ours, found the efficiency ours is higher 10% than that of Lorentz.
* Suitable for domestic and commercial applications
* Different types available in Submersible well requirements
* Superior Quality Solar Panels
* Available in different capacities
* Protections are provided with control panels
* Suitable for continuous operations
* Trouble free, pollution free, noise free.
NEW MODELS OF SOLAR PUMPS
SOLAR PUMP PERFORMANCE DATA(Centrifugal type)
NO. Model Power Flow& Lift Outlet
Watt m³/h& m (inch)
1 4PSP2-3-27-48/500 500 1.2m³/h 30m 2m³/h 27m 2.4m³/h 23m 1½
2 4PSP2-6-50-72/700 700 1.2m³/h 56m 2m³/h 50m 2.4m³/h 47m
3 4PSP2-11-70-110/1100 1100 1.2m³/h 81m 2m³/h 70m 2.4m³/h 64m
4 4PSP2-17-112-150/1500 1500 1.2m³/h 128m 2m³/h 112m 2.4m³/h 104m
5 4PSP2-23-140-220/2200 2200 1.2m³/h 160m 2m³/h 140m 2.4m³/h 127m
6 4PSP2-26-222-300/3000 3000 1.2m³/h 258m 2m³/h 222m 2.4m³/h 203m
7 4PSP3-16-88-150/1500 1500 2.4m³/h 104m 3m³/h 88m 3.6m³/h 71m
8 4PSP3-20-107-220/2200 2200 2.4m³/h 37m 3m³/h 107m 3.6m³/h 82m
9 4PSP4-2-17-48/500 500 3.6m³/h 19m 4m³/h 17m 4.8m³/h 14m
10 4PSP4-4-32-72/700 700 3.6m³/h 34m 4m³/h 32m 4.8m³/h 26m
11 4PSP4-8-46-110/1100 1100 3.6m³/h 49m 4m³/h 46m 4.8m³/h 37m
12 4PSP4-12-72-150/1500 1500 3.6m³/h 77m 4m³/h 72m 4.8m³/h 60m
13 4PSP4-18-97-220/2200 2200 3.6m³/h 106m 4m³/h 97m 4.8m³/h 76m
14 4PSP4-22-109-300/3000 3000 3.6m³/h 120m 4m³/h 109m 4.8m³/h 82m
15 4PSP6-3-22-72/700 700 4.8m³/h 27m 6m³/h 22m 7.2m³/h 17m
16 4PSP6-6-37-110/1100 1100 4.8m³/h 43m 6m³/h 37m 7.2m³/h 29m
17 4PSP6-8-50-150/1500 1500 4.8m³/h 59m 6m³/h 50m 7.2m³/h 37m
18 4PSP6-10-62-110/1100 1100 4.8m³/h 72m 6m³/h 62m 7.2m³/h 44m
19 4PSP6-14-103-300/3000 3000 4.8m³/h 117m 6m³/h 103m 7.2m³/h 83m
20 4PSP8-4-21-110/1100 1100 7.2m³/h 23m 8m³/h 21m 9.6m³/h 17m 2
21 4PSP8-6-32-150/1500 1500 7.2m³/h 35m 8m³/h 32m 9.6m³/h 26m
22 4PSP8-7-40-220/2200 2200 7.2m³/h 43m 8m³/h 40m 9.6m³/h 31m
23 4PSP8-11-68-300/3000 3000 7.2m³/h 72m 8m³/h 68m 9.6m³/h 58m
24 6PSP17-3-24-220/2200 2200 14m³/h 27m 17m³/h 24m 20m³/h 19m 3
25 6PSP17-3-32-300/3000 3000 14m³/h 36m 17m³/h 32m 20m³/h 28m
26 6PSP30-2-22-300/3000 3000 24m³/h 21m 30m³/h 22m 236m³/h 18m
SOLAR PUMP PERFORMANCE DATA(SCREW TYPE)
NO. Model Power Flow& Lift Outlet
Watt m³/h& m (inch)
27 3PS-0.3-28-24/120 120 0.24m³/h 32m 0.3m³/h 28m 0.36m³/h 24m 1
28 3PS-0.3-39-24/150 150 0.24m³/h 44m 0.3m³/h 39m 0.36m³/h 33m
29 4PS-0.3-50-36/200 200 0.24m³/h 56m 0.3m³/h 50m 0.36m³/h 44m
30 4PS-0.5-53-36/350 350 0.36m³/h 60m 0.5m³/h 53m 0.6m³/h 46m
31 4PS-0.5-81-48/500 500 0.36m³/h 88m 0.5m³/h 81m 0.6m³/h 76m
32 4PS-0.7-93-72/700 700 0.6m³/h 100m 0.7m³/h 93m 0.84m³/h 86m
SOLAR PUMP PERFORMANCE DATA(Stainless Steel type)
NO. Model Power Flow& Lift Outlet
Watt m³/h& m (inch)
33 4PSS5-7-38-110/1100 1100 3.6m³/h 50m 4.8m³/h 40m 6m³/h 30m 1½
34 4PSS8-4-24-110/1100 1100 7.2m³/h 27m 8.4m³/h 23m 9.6m³/h 20m 2
35 4PSS14-2-110/1100 1100 12m³/h 48m 414m³/h 40m 16m³/h 34m
36 4PSS14-6-41-300/3000 3000 12m³/h 14m 14m³/h 10m 16m³/h 9m
37 4PSS17-3-24-220/2200 2200 14m³/h 35m 16m³/h 31m 18m³/h 29m 3
38 4PSS17-3-32-300/3000 3000 14m³/h 26m 16m³/h 22m 18m³/h 20m
39 4PSS30-2-22-300/3000 3000 28m³/h 24m 24m³/h 22m 36m³/h 18m
40 6PSS46-1-13-300/3000 3000 36m³/h 15m 42m³/h 14m 48m³/h 12m
41 6PSS60-1-10-300/3000 3000 48m³/h 11m 60m³/h 10m 72m³/h 9m
We supply solar submersible pump with the tanks used in dry area,will include solar pump, solar panels, solar pump controller, storage batteries,level sensors, inverter as requested,flow rate is from 0.20-12m3/h and head can up to 180m. we are now the first factory that could supply exceed 1000 watts of the solar pumps in India, now the maximum power of solar pump could up to 4000 watts, and the head can up to 252m with flow rate 2m3/h. we can supply the models as requested. we tested the controllers between Lorentz and ours, found the efficiency ours is higher 10% than that of Lorentz.
* Suitable for domestic and commercial applications
* Different types available in Submersible well requirements
* Superior Quality Solar Panels
* Available in different capacities
* Protections are provided with control panels
* Suitable for continuous operations
* Trouble free, pollution free, noise free.
NEW MODELS OF SOLAR PUMPS
SOLAR PUMP PERFORMANCE DATA(Centrifugal type)
NO. Model Power Flow& Lift Outlet
Watt m³/h& m (inch)
1 4PSP2-3-27-48/500 500 1.2m³/h 30m 2m³/h 27m 2.4m³/h 23m 1½
2 4PSP2-6-50-72/700 700 1.2m³/h 56m 2m³/h 50m 2.4m³/h 47m
3 4PSP2-11-70-110/1100 1100 1.2m³/h 81m 2m³/h 70m 2.4m³/h 64m
4 4PSP2-17-112-150/1500 1500 1.2m³/h 128m 2m³/h 112m 2.4m³/h 104m
5 4PSP2-23-140-220/2200 2200 1.2m³/h 160m 2m³/h 140m 2.4m³/h 127m
6 4PSP2-26-222-300/3000 3000 1.2m³/h 258m 2m³/h 222m 2.4m³/h 203m
7 4PSP3-16-88-150/1500 1500 2.4m³/h 104m 3m³/h 88m 3.6m³/h 71m
8 4PSP3-20-107-220/2200 2200 2.4m³/h 37m 3m³/h 107m 3.6m³/h 82m
9 4PSP4-2-17-48/500 500 3.6m³/h 19m 4m³/h 17m 4.8m³/h 14m
10 4PSP4-4-32-72/700 700 3.6m³/h 34m 4m³/h 32m 4.8m³/h 26m
11 4PSP4-8-46-110/1100 1100 3.6m³/h 49m 4m³/h 46m 4.8m³/h 37m
12 4PSP4-12-72-150/1500 1500 3.6m³/h 77m 4m³/h 72m 4.8m³/h 60m
13 4PSP4-18-97-220/2200 2200 3.6m³/h 106m 4m³/h 97m 4.8m³/h 76m
14 4PSP4-22-109-300/3000 3000 3.6m³/h 120m 4m³/h 109m 4.8m³/h 82m
15 4PSP6-3-22-72/700 700 4.8m³/h 27m 6m³/h 22m 7.2m³/h 17m
16 4PSP6-6-37-110/1100 1100 4.8m³/h 43m 6m³/h 37m 7.2m³/h 29m
17 4PSP6-8-50-150/1500 1500 4.8m³/h 59m 6m³/h 50m 7.2m³/h 37m
18 4PSP6-10-62-110/1100 1100 4.8m³/h 72m 6m³/h 62m 7.2m³/h 44m
19 4PSP6-14-103-300/3000 3000 4.8m³/h 117m 6m³/h 103m 7.2m³/h 83m
20 4PSP8-4-21-110/1100 1100 7.2m³/h 23m 8m³/h 21m 9.6m³/h 17m 2
21 4PSP8-6-32-150/1500 1500 7.2m³/h 35m 8m³/h 32m 9.6m³/h 26m
22 4PSP8-7-40-220/2200 2200 7.2m³/h 43m 8m³/h 40m 9.6m³/h 31m
23 4PSP8-11-68-300/3000 3000 7.2m³/h 72m 8m³/h 68m 9.6m³/h 58m
24 6PSP17-3-24-220/2200 2200 14m³/h 27m 17m³/h 24m 20m³/h 19m 3
25 6PSP17-3-32-300/3000 3000 14m³/h 36m 17m³/h 32m 20m³/h 28m
26 6PSP30-2-22-300/3000 3000 24m³/h 21m 30m³/h 22m 236m³/h 18m
SOLAR PUMP PERFORMANCE DATA(SCREW TYPE)
NO. Model Power Flow& Lift Outlet
Watt m³/h& m (inch)
27 3PS-0.3-28-24/120 120 0.24m³/h 32m 0.3m³/h 28m 0.36m³/h 24m 1
28 3PS-0.3-39-24/150 150 0.24m³/h 44m 0.3m³/h 39m 0.36m³/h 33m
29 4PS-0.3-50-36/200 200 0.24m³/h 56m 0.3m³/h 50m 0.36m³/h 44m
30 4PS-0.5-53-36/350 350 0.36m³/h 60m 0.5m³/h 53m 0.6m³/h 46m
31 4PS-0.5-81-48/500 500 0.36m³/h 88m 0.5m³/h 81m 0.6m³/h 76m
32 4PS-0.7-93-72/700 700 0.6m³/h 100m 0.7m³/h 93m 0.84m³/h 86m
SOLAR PUMP PERFORMANCE DATA(Stainless Steel type)
NO. Model Power Flow& Lift Outlet
Watt m³/h& m (inch)
33 4PSS5-7-38-110/1100 1100 3.6m³/h 50m 4.8m³/h 40m 6m³/h 30m 1½
34 4PSS8-4-24-110/1100 1100 7.2m³/h 27m 8.4m³/h 23m 9.6m³/h 20m 2
35 4PSS14-2-110/1100 1100 12m³/h 48m 414m³/h 40m 16m³/h 34m
36 4PSS14-6-41-300/3000 3000 12m³/h 14m 14m³/h 10m 16m³/h 9m
37 4PSS17-3-24-220/2200 2200 14m³/h 35m 16m³/h 31m 18m³/h 29m 3
38 4PSS17-3-32-300/3000 3000 14m³/h 26m 16m³/h 22m 18m³/h 20m
39 4PSS30-2-22-300/3000 3000 28m³/h 24m 24m³/h 22m 36m³/h 18m
40 6PSS46-1-13-300/3000 3000 36m³/h 15m 42m³/h 14m 48m³/h 12m
41 6PSS60-1-10-300/3000 3000 48m³/h 11m 60m³/h 10m 72m³/h 9m
Last edited by a moderator: